<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PublisherDev</title>
	<atom:link href="http://PublisherDev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://PublisherDev.com</link>
	<description>Some lines of code</description>
	<lastBuildDate>Thu, 28 Jul 2011 21:30:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Geo location of places</title>
		<link>http://PublisherDev.com/2010/05/07/geo-location-of-places/</link>
		<comments>http://PublisherDev.com/2010/05/07/geo-location-of-places/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:11:56 +0000</pubDate>
		<dc:creator>ulrich</dc:creator>
				<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[geo location]]></category>
		<category><![CDATA[JudoWorldMAp]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[longitude]]></category>

		<guid isPermaLink="false">http://PublisherDev.com/?p=14</guid>
		<description><![CDATA[Recently I updated JudoWorldMap.com with country markers. First when I tried to add the markers to the map I realized I did not have the slightest idea where to put the marker. You can&#8217;t just average out between all markers of the country, because you could end up in a spot belonging to another country. [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I updated J<a href="http://JudoWorldMap.com">udoWorldMap.com</a> with country markers. First when I tried to add the markers to the map I realized I did not have the slightest idea where to put the marker. You can&#8217;t just average out between all markers of the country, because you could end up in a spot belonging to another country. And there are probably many people who would mind seeing their soil occupied by foreign flags. Even if it&#8217;s only on JudoWorldMap.com. But then I found that Google provides a nice geolocation api for addresses and it can be given only a country name. Google will return a latitude/longitude for a point somewhere in the country.</p>
<p>That prblem solved I started to look  at even more specific places like major cities. My first few tries in Google search were really futile but when I found a wikipedia list of &#8220;<a href="http://en.wikipedia.org/wiki/List_of_cities_by_latitude " target="_blank">cities by latitude</a>&#8221; and &#8220;<a href="http://en.wikipedia.org/wiki/List_of_cities_by_longitude " target="_blank">cities by longitude</a>&#8221; it all started to come together. Finally I found <a href="http://www.geonames.org/" target="_blank">geonames.org</a>. What a great resource for exactly what I was looking for, the geo location of major cities all around the world. And the data is shared under a Creative Commons license. What more can you ask for?</p>
]]></content:encoded>
			<wfw:commentRss>http://PublisherDev.com/2010/05/07/geo-location-of-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Address information in XML</title>
		<link>http://PublisherDev.com/2010/05/04/address-information-in-xml/</link>
		<comments>http://PublisherDev.com/2010/05/04/address-information-in-xml/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:58:14 +0000</pubDate>
		<dc:creator>ulrich</dc:creator>
				<category><![CDATA[Atom]]></category>
		<category><![CDATA[IETF]]></category>

		<guid isPermaLink="false">http://PublisherDev.com/?p=10</guid>
		<description><![CDATA[As it turns out there is a standard RFC 5139 for address information  in XML data. That is probably a good way to go for including that kind of information in Atom feeds. More on that shortly.]]></description>
			<content:encoded><![CDATA[<p>As it turns out there is a standard <a href="http://tools.ietf.org/html/rfc5139" target="_blank">RFC 5139</a> for address information  in XML data. That is probably a good way to go for including that kind of information in Atom feeds. More on that shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://PublisherDev.com/2010/05/04/address-information-in-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atom + GeoRSS</title>
		<link>http://PublisherDev.com/2010/04/26/atom-georss/</link>
		<comments>http://PublisherDev.com/2010/04/26/atom-georss/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:18:50 +0000</pubDate>
		<dc:creator>ulrich</dc:creator>
				<category><![CDATA[Atom]]></category>
		<category><![CDATA[IETF]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://netcup.publisherdev.com/?p=5</guid>
		<description><![CDATA[Out of sheer need I extended FeedWriter to support GeoRSS. While doing so I realised it lacked support for many tags from the Atom standard. I am a big fan of the IETF and their standards process. And of course I immediately thought about a full featured Atom feed writer for PHP. We&#8217;ll see how [...]]]></description>
			<content:encoded><![CDATA[<p>Out of sheer need I extended FeedWriter to support GeoRSS. While doing so I realised it lacked support for many tags from the Atom standard. I am a big fan of the IETF and their standards process. And of course I immediately thought about a full featured Atom feed writer for PHP. We&#8217;ll see how this goes. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://PublisherDev.com/2010/04/26/atom-georss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

